TECHNICAL DATA FOR THE BMW X2.
Fuel type | Petrol |
---|---|
Power in kW (hp) | 221 (300) |
Torque in Nm | 400 |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 221 (300) / 5,750-6,500 |
Nominal torque in Nm/1/min | 400 / 2,000–4,500 |
Acceleration 0–100 km/h in s | 5.4 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 8–7.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 181–174 |
4,567 mm | |
1,845 mm | |
1,575 mm | |
Length in mm | 4,567 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,575 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 3 | 1,770 |
Luggage capacity in l | 560–1,470 |
Tank capacity in l | 54 |
Fuel type | Petrol |
---|---|
Power in kW (hp) | 110 (150) |
Torque in Nm | 360 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,995 |
Nominal power in kW (hp)/1/min | 100 (136) / 4,400 |
Nominal torque in Nm/1/min | 360 / 1,500–2,500 |
Acceleration 0–100 km/h in s | 8.9 |
---|---|
Top speed in km/h | 210 |
Fuel consumption, combined WLTP in l/100 km | 5.5–5.1 |
---|---|
CO2 emissions, combined WLTP in g/km | 145–133 |
4,554 mm | |
1,845 mm | |
1,590 mm | |
Length in mm | 4,554 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,590 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 3 | 1,645 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800/80 |
Luggage capacity in l | 515–1,400 |
Tank capacity in l | 45 |
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 125 (170) 5 |
Torque in Nm | 280 5 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 3 |
---|---|
Displacement in cm³ | 1,499 |
Nominal power in kW (hp)/1/min | 125 (136)/4,700–6,500 |
Nominal torque in Nm/1/min | 280/1,500–4,400 |
(Nominal) torque in Nm | 55 |
---|
Acceleration 0–100 km/h in s | 8.3 |
---|---|
Top speed in km/h | 213 |
Fuel consumption, combined WLTP in l/100 km | 6.5–6 |
---|---|
CO2 emissions, combined WLTP in g/km | 148–136 |
Battery capacity in kWh | 0.9 |
---|
4,554 mm | |
1,845 mm | |
1,590 mm | |
Length in mm | 4,554 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,590 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 3 | 1,645 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800/80 |
Luggage capacity in l | 515–1,400 |
Tank capacity in l | 45 |
Fuel type | Electric |
---|---|
Power in kW (hp) | 230 (313) 7 |
Torque in Nm | 494 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 230 (313) / 94 (128) |
---|---|
(Nominal) torque in Nm | 494 |
Acceleration 0–100 km/h in s | 5.6 |
---|---|
Electric top speed in km/h | 180 |
Energy consumption, combined WLTP in kWh/100 km | 15.6 |
---|---|
Electric range, WLTP in km 8 | 434-478 |
Battery capacity in kWh | 64.8 |
---|---|
Maximum charging power AC in kW | 22 |
Charging time AC 0–100% in h | 3.75 |
Maximum charging power DC in kW | 0:30 |
Charging time DC 10–80% in min | 29 |
4,554 mm | |
1,845 mm | |
1,560 mm | |
Length in mm | 4,554 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,560 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 3 | 2,095 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,200/80 |
Luggage capacity in l | 525–1,400 |
Fuel type | Electric |
---|---|
Power in kW (hp) | 210 (286) |
Torque in Nm | 400 |
Transmission | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 210 (286) / 80 (109) |
---|---|
(Nominal) torque in Nm | 400 |
Acceleration 0–100 km/h in s | 6.8 |
---|---|
Electric top speed in km/h | 180 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 18 - 17.6 |
Electric range, WLTP in km 8 | 461 - 471 |
Battery capacity in kWh | 73.9 |
---|---|
Maximum charging power AC in kW | 11 (-) |
Charging time AC 0–100% in h | 7.5 (-) |
Maximum charging power DC in kW | 150 |
Charging time DC 10–80% in min | 0:31 |
4,734 mm | |
1,891 mm | |
1,668 mm | |
Length in mm | 4,734 |
---|---|
Width in mm | 1,891 |
Height in mm | 1,668 |
Width incl. mirrors (driver / passenger side) in mm | 2,138 (1,080 / 1,058) |
Wheelbase in mm | 2,864 |
Vehicle curb weight in kg 3 | 2,270 |
Permissible gross weight in kg | 2,740 |
Payload in kg | 545 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 750 / 75 |
Luggage capacity in l | 510 - 1,560 |
Fuel consumption and CO2 emissions.
BMW X2 sDrive16i[1]: Fuel consumption, combined WLTP in l/100 km: 6.4; CO2 emissions, combined WLTP in g/km: 152
All technical data are indicative only and varies as per market and configuration. For more information, please check with your local dealer for all fuel consumption and CO2 emissions.