TECHNICAL DATA FOR THE BMW 4 SERIES GRAN COUPÉ.
Fuel type | Petrol |
---|---|
Power in kW (hp) | 180 (245) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 180 (245) / 4,500 - 6,500 |
Nominal torque in Nm/1/min | 400 / 1,600 - 4,000 |
Acceleration 0–100 km/h in s | 6.2 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 6.6 |
---|---|
CO2 emissions, combined WLTP in g/km | 151 |
4,783 mm | |
1,852 mm | |
1,442 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,442 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Vehicle curb weight in kg 3 | 1,720 |
Permissible gross weight in kg | 2,200 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,600 / 75 |
Luggage capacity in l | 470 - 1,290 |
Tank capacity in l | 59 |
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 275 (374) / 5,500 - 6,500 |
Nominal torque in Nm/1/min | 500 / 1,900 - 5,000 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.7 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 8.2 |
---|---|
CO2 emissions, combined WLTP in g/km | 187 |
Pass-by noise in dB(A) | 71 |
Stationary noise level in dB(A) / 1/min | 86 / 3,750 |
Battery capacity in kWh | 0.4 |
---|
4,783 mm | |
1,852 mm | |
1,442 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,442 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Vehicle curb weight in kg 3 | 1,900 |
Permissible gross weight in kg | 2,380 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800 / 75 |
Luggage capacity in l | 470 - 1,290 |
Tank capacity in l | 59 |
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 275 (374) / 5,500 - 6,500 |
Nominal torque in Nm/1/min | 500 / 1,900 - 5,000 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.7 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 8.5 - 8 |
---|---|
CO2 emissions, combined WLTP in g/km | 193 - 181 |
Battery capacity in kWh | 0.4 |
---|
4,783 mm | |
1,852 mm | |
1,442 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,442 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Vehicle curb weight in kg 3 | 1,900 |
Permissible gross weight in kg | 2,380 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800 / 75 |
Luggage capacity in l | 470 - 1,290 |
Tank capacity in l | 59 |
Fuel type | Petrol |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 300 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 135 (184) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 |
Acceleration 0–100 km/h in s | 7.9 |
---|---|
Top speed in km/h | 235 |
Fuel consumption, combined WLTP in l/100 km | 7.3 - 6.6 |
---|---|
CO2 emissions, combined WLTP in g/km | 166 - 150 |
4,783 mm | |
1,852 mm | |
1,442 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,442 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Vehicle curb weight in kg 3 | 1,695 |
Permissible gross weight in kg | 2,175 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,600 / 75 |
Luggage capacity in l | 470 - 1,290 |
Tank capacity in l | 59 |
Fuel type | Petrol |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 300 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 135 (184) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 |
Acceleration 0–100 km/h in s | 7.9 |
---|---|
Top speed in km/h | 235 |
Fuel consumption, combined WLTP in l/100 km | 6.6 |
---|---|
CO2 emissions, combined WLTP in g/km | 149 |
4,783 mm | |
1,852 mm | |
1,442 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,442 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Vehicle curb weight in kg 3 | 1,695 |
Permissible gross weight in kg | 2,175 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,600 / 75 |
Luggage capacity in l | 470 - 1,290 |
Tank capacity in l | 59 |
Fuel type | Petrol |
---|---|
Power in kW (hp) | 180 (245) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 180 (245) / 4,500 - 6,500 |
Nominal torque in Nm/1/min | 400 / 1,600 - 4,000 |
Acceleration 0–100 km/h in s | 6.2 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 7.6 - 6.8 |
---|---|
CO2 emissions, combined WLTP in g/km | 173 - 156 |
4,783 mm | |
1,852 mm | |
1,442 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,442 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Vehicle curb weight in kg 3 | 1,720 |
Permissible gross weight in kg | 2,200 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 750 / 75 |
Luggage capacity in l | 470 - 1,290 |
Tank capacity in l | 59 |
Consumption and CO2 emissions.
BMW 430i Gran Coupé[1]: Fuel consumption, combined WLTP in l/100 km: 7.6 - 6.8; CO2 emissions, combined WLTP in g/km: 173 - 156
[1]Provisional figures; any missing figures were unavailable at the time of publication.
All technical data are indicative only and varies as per market and configuration. For more information, please check with your local dealer for all fuel consumption and CO2 emissions.