TECHNICAL DATA FOR THE BMW M2 COUPÉ.
Fuel type | Petrol |
---|---|
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 275 (374) / 5,500 - 6,500 |
Nominal torque in Nm/1/min | 500 / 1,900 - 5,000 |
Acceleration 0–100 km/h in s | 4.3 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 8.1–8.8 |
---|---|
CO2 emissions, combined WLTP in g/km | 185–200 |
4,548 mm | |
1,838 mm | |
1,404 mm | |
Length in mm | 4,548 |
---|---|
Width in mm | 1,838 |
Height in mm | 1,404 |
Wheelbase in mm | 2,741 |
Vehicle curb weight in kg 3 | 1,765 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,600 / 75 |
Luggage capacity in l | 390 |
Tank capacity in l | 52 |
Fuel type | Petrol |
---|---|
Power in kW (hp) | 353 (480) |
Torque in Nm | 600 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 353 (480) / 6,250 |
Nominal torque in Nm/1/min | 600 / 2,650 - 6,130 |
Acceleration 0–100 km/h in s | 4 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 9.8 - 10.2 |
---|---|
CO2 emissions, combined WLTP in g/km | 222 - 231 |
4,580 mm | |
1,887 mm | |
1,403 mm | |
Length in mm | 4,580 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,403 |
Wheelbase in mm | 2,747 |
Vehicle curb weight in kg 3 | 1,805 |
Luggage capacity in l | 390 |
Tank capacity in l | 52 |
Fuel consumption and CO2 emissions.
BMW M2 Coupé: Fuel consumption, combined WLTP in l/100 km: 9.8 - 10.2; CO2 emissions, combined WLTP in g/km: 222 - 231
BMW M240i xDrive Coupé: Fuel consumption, combined WLTP in l/100 km: {model.consumptionWltpCombined}; CO2 emissions, combined WLTP in g/km: {model.emissionsWltpCombined}
All technical data are indicative only and varies as per market and configuration. For more information, please check with your local dealer for all fuel consumption and CO2 emissions.