TECHNICAL DATA FOR THE BMW 3 SERIES SEDAN M MODELS.
Fuel type | Petrol |
---|---|
Power in kW (hp) | 353 (480) 2 |
Torque in Nm | 550 2 |
Transmission | 6-speed, manual |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 353 (480)/6,250 |
Nominal torque in Nm/1/min | 550/2,650–6,130 |
Acceleration 0–100 km/h in s | 4.2 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 10,1 - 10,0 |
---|---|
CO2 emissions, combined WLTP in g/km | 230 - 227 |
4,801 mm | |
1,903 mm | |
1,437 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,903 |
Height in mm | 1,437 |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 4 | 1,780 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Fuel type | Petrol |
---|---|
Power in kW (hp) | 375 (510) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 375 (510) / 6,250 |
Nominal torque in Nm/1/min | 650 / 2,750 - 5,500 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 10.1 - 10 |
---|---|
CO2 emissions, combined WLTP in g/km | 230 - 228 |
4,794 mm | |
1,903 mm | |
1,434 mm | |
Length in mm | 4,794 |
---|---|
Width in mm | 1,903 |
Height in mm | 1,434 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 4 | 1,855 |
Permissible gross weight in kg | 2,260 |
Payload in kg | 480 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Fuel type | Petrol |
---|---|
Power in kW (hp) | 275 (374) 2 |
Torque in Nm | 500 2 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 275 (374)/5,500–6,500 |
Nominal torque in Nm/1/min | 500/1,900–5,000 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.4 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 8.5 - 7.8 |
---|---|
CO2 emissions, combined WLTP in g/km | 192 - 177 |
Battery capacity in kWh | 0.4 |
---|
4,801 mm | |
1,827 mm | |
1,438 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,438 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 4 | 1,800 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,800/75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Fuel type | Petrol |
---|---|
Power in kW (hp) | 375 (510) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 375 (510) / 6,250 |
Nominal torque in Nm/1/min | 650 / 2,750 - 5,500 |
Acceleration 0–100 km/h in s | 3.9 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 9.8 - 9.8 |
---|---|
CO2 emissions, combined WLTP in g/km | 224 - 223 |
4,794 mm | |
1,903 mm | |
1,433 mm | |
Length in mm | 4,794 |
---|---|
Width in mm | 1,903 |
Height in mm | 1,433 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 4 | 1,805 |
Permissible gross weight in kg | 2,210 |
Payload in kg | 480 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Fuel type | Petrol |
---|---|
Power in kW (hp) | 375 (510) 2 |
Torque in Nm | 650 2 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 375 (510)/6,250 |
Nominal torque in Nm/1/min | 650/2,750–5,500 |
Acceleration 0–100 km/h in s | 3.9 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 9,9 - 9,7 |
---|---|
CO2 emissions, combined WLTP in g/km | 224 - 220 |
4,801 mm | |
1,903 mm | |
1,437 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,903 |
Height in mm | 1,437 |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 4 | 1,805 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Fuel type | Petrol |
---|---|
Power in kW (hp) | 390 (530) 2 |
Torque in Nm | 650 2 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 390 (530)/6,250 |
Nominal torque in Nm/1/min | 650/2,750–5,730 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 10.2 - 10.1 |
---|---|
CO2 emissions, combined WLTP in g/km | 230 - 227 |
4,801 mm | |
1,903 mm | |
1,438 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,903 |
Height in mm | 1,438 |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 4 | 1,855 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Fuel consumption and CO2 emissions.
BMW M3 Competition M xDrive: Fuel consumption, combined WLTP in l/100 km: 10.2 - 10.1; CO2 emissions, combined WLTP in g/km: 230 - 227
BMW M340i xDrive: Fuel consumption, combined WLTP in l/100 km: 8.5 - 7.8; CO2 emissions, combined WLTP in g/km: 192 - 177
All technical data are indicative only and varies as per market and configuration. For more information, please check with your local dealer for all fuel consumption and CO2 emissions.